Servers
From World Of Tanks
Servers of the World of Tanks Game
There are presently (as of Feb 18th, 2011) five server groups located around the world for playing World of Tanks. Each server group has it's own Official Web Site. Four of the server groups are owned by wargaming.net and a fifth is owned by KongZhong in China. It has been reported that the Chinese have a North and a South server, but in any case you need a Chinese Citizen ID to use them. It is usually best to choose a server closest to you so that your ping-rates will be low and you can be more effective in the tank of your choice.
Miscellaneous Information
- Game rules allow 1 account per Server
- All normal maintenance takes about 30 to 45 minutes to complete
North American Server
| Location: | Washington DC, USA |
| Capacity: | 75,000 |
| # of Clusters: | 1 |
| Website: | [USA Website] |
| Forum: | [USA Forum] |
| Maintenance: | 11:00 (GMT) odd days of month |
| Support: | [USA Support] |
European Server
| Location: | Germany |
| Capacity: | 90,000 (this number is no longer accurate) |
| # of Clusters: | 1 |
| Website: | [EU Website] |
| Forum: | [EU Forum] |
| Maintenance: | 05:00 UTC each Monday |
| Support: | [EU Support] |
South-East Asian Server
| Location: | Singapore, Republic of Singapore |
| Capacity: | ? |
| # of Clusters: | 1 |
| Website: | [SEA Website] |
| Forum: | [SEA Forum] |
| Maintenance: | ? (GMT) ? days of month |
| Support: | [SEA Support] |
Russian Server
| Location: | Russia and Belarus |
| Capacity: | 170,000 each cluster |
| # of Clusters: | 3 |
| Website: | [RU Website] |
| Forum: | [RU Forum] |
| Maintenance: | 09:30 (GMT) |
| Support: | [RU Support] |



