Radio
From World Of Tanks

A tank's radio is its communication system and communicates your location, and the location of any enemy tanks you spot, to your team members which are within radio range. If a radio is damaged communications range will be greatly reduced.
Radio Characteristics
Signal Range - The range of the radio signal, measured in meters.
American Radios
German Radios
French Radios
| Tier | Name | Signal Range | Price | Weight | Compatibility |
|---|---|---|---|---|---|
| RenaultFT | |||||
| B1, AMX 12t, BDR G1B | |||||
| RenaultFT, D1, Hotchkiss H35, AMX 38, D2, AMX 40 | |||||
| FCM36 Pak40 | |||||
| D1, Hotchkiss H35, AMX 38, D2, AMX 40, B1, AMX 12t, BDR G1B | |||||
| 105 leFH18B2 | |||||
| AMX 13 75, ARL 44, AMX 13 90, AMX M4(1945), Lorraine 40 t, AMX 50 100, Bat Chatillon 25 t, AMX 50 120 | |||||
| B1, BDR G1B | |||||
| AMX 13 75, ARL 44, AMX 13 90, AMX M4(1945), Lorraine 40 t, AMX 50 100, Bat Chatillon 25 t, AMX 50 120 | |||||
| AMX 50B |
Soviet Radios
| Tier | Name | Signal Range | Price | Weight | Compatibility |
|---|---|---|---|---|---|
| MS-1 | |||||
| MS-1, AT-1, SU-18, BT-2, T-26 | |||||
| AT-1, SU-18, BT-2, T-26, BT-7, T-46, SU-26, T-28, SU-5, T-50, T-50-2 | |||||
| T-127, BT-SV | |||||
| M3 Stuart Lend Lease | |||||
| A-32 | |||||
| SU-76, SU-85B, A-20, T-34, SU-85, SU-100, T-34-85, T-43 | |||||
| T-46, T-28, KV-1, SU-8, T-150, KV-1S, KV-2, S-51, SU-14, SU-152, KV-3, Object 212, ISU-152, Object 261 | |||||
| KV-220, KV-220 Beta-Test | |||||
| SU-18, SU-26, SU-5 | |||||
| MkVII Tetrarch | |||||
| KV-1, T-150, KV-1S, KV-2, SU-152, KV-13, KV-3, IS, КV-4, ISU-152, IS-3, IS-8, ST-I, Object 704 | |||||
| KV-5, IS-6 | |||||
| SU-76, SU-85B, T-34, SU-85, SU-100, T-34-85, T-43, T-44, T-54 | |||||
| SU-85I | |||||
| T-50, T-50-2 | |||||
| Valentine, Matilda, Churchill | |||||
| BT-7, SU-26, A-20, SU-5 | |||||
| SU-8, S-51, SU-14, SU-152, KV-13, KV-3, IS, Object 212, КV-4, ISU-152, IS-3, Object 261, IS-8, ST-I, Object 704 | |||||
| T-50-2, KV-3, T-44, КV-4, IS-3, T-54, IS-8, ST-I, Object 704 | |||||
| IS-7, IS-4 | |||||
| Object 261 |
Chinese Radios
| Tier | Name | Signal Range | Price | Weight | Compatibility |
|---|---|---|---|---|---|
| Type 59 |